Guerin Pavilion
OPENING NOVEMBER 2013: LEARN MORE AND BOOK NOW
- About
- Inquiry
- Capacity Chart
- Capabilities
- Image Gallery
| Room | Area | Banquet Seating | Theater Seating | Classroom Seating | Standing Reception |
|---|---|---|---|---|---|
| GUERIN PAVILION | |||||
| Ballroom | 9166 ft² | — | — | — | — |
| Full banquet | — | 670 | — | — | — |
| Full theater | — | — | 1014 | — | — |
| Full standing reception | — | — | — | — | 1833 |
| Full banquet with stage and dance floor | — | 570 | — | — | — |
| Full banquet with buffet tables | — | 590 | — | — | — |
| Small banquet plus lecture | — | 130 | 728 | — | — |
| Lecture with conference tables | — | — | — | 624 | — |
| HERSCHER HALL | |||||
| Ruby Foyer (pre-function space) | 2440 ft² | — | — | — | 488 |
| Bridal Suite | 358 ft² | — | — | — | — |
| Meeting Room A-205 | 718 ft² | — | 64 | 30 | 143 |
| Meeting Room A-302 | 426 ft² | — | 48 | 24 | 85 |
| Meeting Rooms A-303 and A-304 (combined) |
1114 ft² | — | 126 | 72 | 222 |
| Meeting Room A-303 | 485 ft² | — | 54 | 24 | 97 |
| Meeting Room A-304 | 629 ft² | — | 56 | 30 | 127 |
| Meeting Room A-305 | 636 ft² | — | 56 | 30 | 127 |
| COURTYARD ENTRANCE | 1605 ft² | — | — | — | 330 |
SAMPLE FLOORPLANS
Full banquet with stage and dance floor
Full banquet with
buffet tables
Full banquet seating
Small banquet
plus lecture
Full theater seating
Full theater seating (alternate layout)
Meeting Room A-205
Meeting Room A-302
Meeting Room A-303
Meeting Room A-304
Meeting Rooms A-303 and A-304 (combined)
Meeting Room A-305
